Editor’s note: For the #StayHomeWithSABR video presentation of this article, click here!
The SABR Baseball Cards Research Committee is working with tobacco card enthusiast Matt Haynes of Alton, IL, to assemble the most complete
(virtual) collection of T206 source images available.
A graphic designer by trade, Matt’s inspiration in beginning this project was the simple beauty and artistry of the T206 cards themselves. Like many of our readers, Matt was an avid collector in his youth but took a long hiatus from the Hobby when “real life” took over. It was the proximity of a local card shop to a new job that lured Matt back into collecting, first focusing on top-shelf superstars of the 1950s but now exclusively on the 524-card set known as the Monster.
Starting from more than 40 images already cataloged at the T206 Resource photo gallery, adding the finds of several other hobbyists from card forums such as Net54 Baseball and Tobacco Row, and adding images from his own research, Matt was able to assemble 86 card-image pairs for this initial post, already the most available anywhere on the Web. Now we are asking you, our readers, for your help in finding more. (See contact info at end of post.)
Please excuse some wonky formatting as Jason makes updates to the table, including the addition of more unmatched T206 cards to speed up your photo hunts.
CURRENT COUNT: 213/524
240240Image | Player | Team | Source |
![]() | Abbaticchio, Ed (Blue Sleeves) | PIT | |
![]() | Abbaticchio, Ed (Brown Sleeves) | PIT | |
![]() | Abbott, Fred | TOL | 1903 Carl Horner portrait |
![]() | Abstein, Bill | PIT | |
![]() | Adkins, Doc | BAL | |
![]() | Alperman, Whitey | BRO | |
![]() | Ames, Red (Hands At Chest) | NY (NL) | |
![]() | Ames, Red (Hands Above Head) | NY (NL) | |
![]() | Ames, Red (Portrait) | NY (NL) | |
![]() | Anderson, John | PRO | |
![]() | Arellanes, Frank | BOS (AL) | |
![]() | Armbruster, Herman | STP | |
![]() | Arndt, Harry | PRO | |
![]() | Atz, Jake | CHI (AL) | |
![]() | Baker, Frank | PHI (AL) | |
![]() | Ball, Neal (CLE) | CLE | |
![]() | Ball, Neal (NY) | NY (AL) | |
![]() | Barbeau, Jap | STL (NL) | |
![]() | Barger, Cy | ROC | |
Barry, Jack | PHI (AL) | ||
![]() | Barry, Shad | MIL | |
![]() | Bastian, Jack | SAT | |
![]() | Batch, Emil | ROC | |
![]() | Bates, Johnny | BOS (NL) | |
![]() | Bay, Harry | NAS | |
![]() | Beaumont, Ginger | BOS (NL) | |
![]() | Beck, Fred | BOS (NL) | |
![]() | Becker, Beals | BOS (NL) | |
![]() | Beckley, Jake | KC | |
![]() | Bell, George (Hands Above Head) | BRO | |
![]() | Bell, George (Follow Thru) | BRO | |
![]() | Bender, Chief (No Trees) | PHI (AL) | |
![]() | Bender, Chief (With Trees) | PHI (AL) | |
![]() | Bender, Chief (Portrait) | PHI (AL) | |
![]() | Bergen, Bill (Catching) | BRO | |
![]() | Bergen, Bill (Batting) | BRO | |
![]() | Berger, Heinie | CLE | |
![]() | Bernhard, Bill | NAS | |
![]() | Bescher, Bob (Hands In Air) | CIN | |
![]() | Bescher, Bob (Portrait) | CIN | |
![]() | Birmingham, Joe | CLE | |
![]() | Blackburne, Lena | PRO | |
![]() | Bliss, Jack | STL (NL) | |
![]() | Bowerman, Frank | BOS (NL) | |
![]() | Bradley, Bill (Portrait) | CLE | |
![]() | Bradley, Bill (With Bat) | CLE | |
![]() | Brain, Dave | BUF | |
![]() | Bransfield, Kitty | PHI (NL) | |
![]() | Brashear, Roy | KC | |
![]() | Breitenstein, Ted | NOLA | |
![]() | Bresnahan, Roger (Batting) | STL (NL) | |
![]() | Bresnahan, Roger (Portrait) | STL (NL) | |
![]() | Bridwell, Al (Portrait – No Cap) | NY (NL) | |
![]() | Bridwell, Al (Portrait – With Cap) | NY (NL) | |
![]() | Brown, George (CHI) | CHI (NL) | |
![]() | Brown, George (WAS) | WAS | |
![]() | Brown, Mordecai (Chi On Shirt) | CHI (NL) | |
![]() | Brown, Mordecai (Cubs On Shirt) | CHI (NL) | |
![]() | Brown, Mordecai (Portrait) | CHI (NL) | |
![]() | Burch, Al (Batting) | BRO | |
![]() | Burch, Al (Fielding) | BRO | |
![]() | Burchell, Fred | BUF | |
![]() | Burke, Jimmy | IND | |
![]() | Burns, Bill | CHI (AL) | |
![]() | Bush, Donie | DET | |
![]() | Butler, John | ROC | |
![]() | Byrne, Bobby | STL (NL) | |
Camnitz, Howie (Arms Folded) | PIT | ||
![]() | Camnitz, Howie (Arm At Side) | PIT | |
Camnitz, Howie (Hands Above Head) | PIT | ||
Campbell, Billy | CIN | ||
Carey, Scoops | MEM | ||
![]() | Carr, Charley | IND | |
Carrigan, Bill | BOS (AL) | ||
![]() | Casey, Doc | MON | |
![]() | Cassidy, Peter | BAL | |
![]() | Chance, Frank (Batting) | CHI (NL) | |
![]() | Chance, Frank (Portrait – Red) | CHI (NL) | |
![]() | Chance, Frank (Portrait – Yellow) | CHI (NL) | |
Chappelle, Bill | ROC | ||
Charles, Chappie | STL (NL) | ||
![]() | Chase, Hal (Holding Trophy) | NY (AL) | |
![]() | Chase, Hal (Portrait – Blue) | NY (AL) | |
![]() | Chase, Hal (Portrait – Pink) | NY (AL) | |
![]() | Chase, Hal (Black Cap) | NY (AL) | |
![]() | Chase, Hal (White Cap) | NY (AL) | |
![]() | Chesbro, Jack | NY (AL) | |
Cicotte, Ed | BOS (AL) | ||
Clancy, Bill | BUF | ||
Clark, Josh | COL | ||
![]() | Clarke, Fred (Batting) | PIT | |
![]() | Clarke, Fred (Portrait) | PIT | |
Clarke, J.J. | CLE | ||
![]() | Clymer, Bill | COL | |
![]() | Cobb, Ty (Portrait – Green) | DET | |
![]() | Cobb, Ty (Portrait – Red) | DET | |
![]() | Cobb, Ty (Bat Off Shoulder) | DET | |
![]() | Cobb, Ty (Bat On Shoulder) | DET | |
Coles, Cad | AUG | ||
![]() | Collins, Eddie | PHI (AL) | |
![]() | Collins, Jimmy | MIN | |
Congalton, Bunk | COL | ||
![]() | Conroy, Wid (Fielding) | WAS | |
Conroy, Wid (With Bat) | WAS | ||
Covaleski, Harry | PHI (NL) | ||
![]() | Crandall, Doc (Portrait No Cap) | NY (NL) | |
![]() | Crandall, Doc (Portrait With Cap) | NY (NL) | |
Cranston, Bill | MEM | ||
Cravath, Gavvy | MIN | ||
![]() | Crawford, Sam (Throwing) | DET | |
Crawford, Sam (With Bat) | DET | ||
Cree, Birdie | NY (AL) | ||
![]() | Criger, Lou | STL (AL) | |
![]() | Criss, Dode | STL (AL) | |
Cross, Monte | IND | ||
![]() | Dahlen, Bill (BOS) | BOS (NL) | |
![]() | Dahlen, Bill (BRO) | BRO | |
Davidson, Paul | IND | ||
Davis, George | CHI (AL) | ||
![]() | Davis, Harry (Davis On Front) | PHI (AL) | |
Davis, Harry (H. Davis On Front) | PHI (AL) | ||
![]() | Delehanty, Frank | LOU | |
Delehanty, Jim | WAS | ||
![]() | Demmitt, Ray (NY) | NY (AL) | |
![]() | Demmitt, Ray (STL, AL) | STL (AL) | |
![]() | Dessau, Rube | BAL | |
Devlin, Art | NY (NL) | ||
![]() | DeVore, Josh | NY (NL) | |
Dineen, Bill | STL (AL) | ||
Donlin, Mike (Fielding) | NY (NL) | ||
Donlin, Mike (Seated) | NY (NL) | ||
Donlin, Mike (With Bat) | NY (NL) | ||
Donohue, Jiggs | CHI (AL) | ||
![]() | Donovan, Wild Bill (Portrait) | DET | |
Donovan, Wild Bill (Throwing) | DET | ||
![]() | Dooin, Red | PHI (NL) | |
Doolan, Mickey (Batting) | PHI (NL) | ||
![]() | Doolan, Mickey (Fielding) | PHI (NL) | |
![]() | Doolin, Mickey | PHI (NL) | |
Dorner, Gus | KC | ||
![]() | Dougherty, Patsy (Arm In Air) | CHI (AL) | |
![]() | Dougherty, Patsy (Portrait) | CHI (AL) | |
Downey, Tom (Batting) | CIN | ||
Downey, Tom (Fielding) | CIN | ||
![]() | Downs, Jerry | MIN | |
Doyle, Joe (N.Y. Nat’l) | NY (NL) | ||
Doyle, Joe (N.Y.) | NY (AL) | ||
![]() | Doyle, Larry (Portrait) | NY (NL) | |
Doyle, Larry (Throwing) | NY (NL) | ||
Doyle, Larry (With Bat) | NY (NL) | ||
Dubuc, Jean | CIN | ||
![]() | Duffy, Hugh | CHI (AL) | Chicago Daily News, 1910 |
Dunn, Jack | BAL | ||
Dunn, Joe | BRO | ||
![]() | Durham, Bull | NY (NL) | |
![]() | Dygert, Jimmy | PHI (AL) | |
Easterly, Ted | CLE | ||
Egan, Dick | CIN | ||
![]() | Elberfeld, Kid (Portrait – NY) | NY (AL) | |
![]() | Elberfeld, Kid (Portrait – WAS) | WAS | |
![]() | Elberfeld, Kid (Fielding) | WAS | |
![]() | Ellam, Roy | NAS | |
Engle, Clyde | NY (AL) | ||
Evans, Steve | STL (NL) | ||
![]() | Evers, Johnny (Portrait) | CHI (NL) | |
Evers, Johnny (CHI On Shirt – Yellow Sky) | CHI (NL) | ||
Evers, Johnny (Cubs On Shirt – Blue Sky) | CHI (NL) | ||
Ewing, Bob | CIN | ||
Ferguson, Cecil | BOS (NL) | ||
![]() | Ferris, Hobe | STL (AL) | |
Fiene, Lou (Portrait) | CHI (AL) | ||
![]() | Fiene, Lou (Throwing) | CHI (AL) | |
![]() | Flanagan, Steamer | BUF | |
Fletcher, Art | NY (NL) | ||
![]() | Flick, Elmer | CLE | |
Ford, Russ | NY (AL) | ||
Foster, Ed | CHA | ||
Freeman, Jerry | TOL | ||
Frill, John | NY (AL) | ||
Fritz, Charlie | NOLA | ||
Fromme, Art | CIN | ||
Gandil, Chick | CHI (AL) | ||
Ganley, Bob | WAS | ||
Ganzel, John | ROC | ||
Gasper, Harry | CIN | ||
Geyer, Rube | STL (NL) | ||
Gibson, George | PIT | ||
Gilbert, Billy | STL (NL) | ||
Goode, Wilbur | CLE | ||
Graham, Bill | STL (AL) | ||
Graham, Peaches | BOS (NL) | ||
Gray, Dolly | WAS | ||
Greminger, Ed | MTGM | ||
![]() | Griffith, Clark (Batting) | CIN | |
![]() | Griffith, Clark (Portrait) | CIN | |
Grimshaw, Moose | TOR | ||
![]() | Groom, Bob | WAS | |
Guiheen, Tom | POR | ||
![]() | Hahn, Ed | CHI (AL) | |
![]() | Hall, Bob | BAL | |
Hallman, Bill | KC | ||
Hannifan, Jack | JC | ||
Hart, Bill | LR | ||
Hart, Jimmy | MTGM | ||
Hartsel, Topsy | PHI (AL) | ||
![]() | Hayden, Jack | IND | |
Helm, J. Ross | COL | ||
Hemphill, Charlie | NY (AL) | ||
![]() | Herzog, Buck (BOS) | BOS (NL) | |
Herzog, Buck (NY) | NY (NL) | ||
![]() | Hickman, Gordon | MOB | |
Hinchman, Bill | CLE | ||
Hinchman, Harry | TOL | ||
Hoblitzell, Dick | CIN | ||
Hoffman, Danny | STL (AL) | ||
![]() | Hoffman, Izzy | PRO | |
![]() | Hofman, Solly | CHI (NL) | |
Hooker, Bock | LYN | ||
Howard, Del | CHI (NL) | ||
Howard, Ernie | SAV | ||
Howell, Harry (Hand At Waist) | STL (AL) | ||
![]() | Howell, Harry (Portrait) | STL (AL) | |
Huggins, Miller (Hands At Mouth) | CIN | ||
![]() | Huggins, Miller (Portrait) | CIN | |
Hulswitt, Rudy | STL (NL) | ||
Hummel, John | BRO | ||
Hunter, George | BRO | ||
![]() | Isbell, Frank | CHI (AL) | |
Jacklitsch, Fred | PHI (NL) | ||
Jackson, Jimmy | BAL | ||
![]() | Jennings, Hughie (One Hand Showing) | DET | |
![]() | Jennings, Hughie (Two Hands Showing) | DET | |
![]() | Jennings, Hughie (Portrait) | DET | |
Johnson, Walter (Glove At Chest) | WAS | ||
![]() | Johnson, Walter (Portrait) | WAS | |
![]() | Jones, Fielder (Hands At Hips) | CHI (AL) | |
![]() | Jones, Fielder (Portrait) | CHI (AL) | |
![]() | Jones, Davy | DET | |
![]() | Jones, Tom | STL (AL) | |
Jordan, Dutch | ATL | ||
![]() | Jordan, Tim (Batting) | BRO | |
Jordan, Tim (Portrait) | BRO | ||
Joss, Addie (Hands At Chest) | CLE | ||
![]() | Joss, Addie (Portrait) | CLE | |
Karger, Ed | CIN | ||
![]() | Keeler, Willie (Portrait) | NY (AL) | |
Keeler, Willie (With Bat) | NY (AL) | ||
Kelley, Joe | TOR | ||
Kiernan, J.F. | COL | ||
![]() | Killian, Ed (Hands At Chest) | DET | |
![]() | Killian, Ed (Portrait) | DET | |
King, Frank | DAN | ||
![]() | Kisinger, Rube | BUF | |
Kleinow, Red (BOS – Catching) | BOS (AL) | ||
![]() | Kleinow, Red (NY – Catching) | NY (AL) | |
Kleinow, Red (NY – With Bat) | NY (AL) | ||
![]() | Kling, Johnny | CHI (NL) | |
Knabe, Otto | PHI (NL) | ||
![]() | Knight, Jack (Portrait) | NY (AL) | |
![]() | Knight, Jack (With Bat) | NY (AL) | |
Konetchy, Ed (Glove Above Head) | STL (NL) | ||
Konetchy, Ed (Glove Near Ground) | STL (NL) | ||
![]() | Krause, Harry (Pitching) | PHI (AL) | |
![]() | Krause, Harry (Portrait) | PHI (AL) | |
Kroh, Rube | CHI (NL) | ||
![]() | Kruger, Otto | COL | |
Lafitte, James | MAC | ||
![]() | Lajoie, Nap (Portrait) | CLE | |
Lajoie, Nap (Throwing) | CLE | ||
![]() | Lajoie, Nap (With Bat) | CLE | |
Lake, Joe (NY) | NY (AL) | ||
Lake, Joe (STL – Ball In Hand) | STL (AL) | ||
Lake, Joe (STL – No Ball) | STL (AL) | ||
LaPorte, Frank | NY (AL) | ||
Latham, Arlie | NY (NL) | ||
Lattimore, Bill | TOL | ||
Lavender, Jimmy | PRO | ||
Leach, Tommy (Bending Over) | PIT | ||
![]() | Leach, Tommy (Portrait) | PIT | |
![]() | Leifield, Lefty (Batting) | PIT | |
Leifield, Lefty (Pitching) | PIT | ||
Lennox, Ed | BRO | ||
Lentz, Harry | LR | ||
Liebhardt, Glenn | CLE | ||
Lindaman, Vive | BOS (NL) | ||
![]() | Lipe, Perry | RIC | |
![]() | Livingstone, Paddy | PHI (AL) | |
![]() | Lobert, Hans | CIN | |
Lord, Harry | BOS (AL) | ||
![]() | Lumley, Harry | BRO | |
![]() | Lundgren, Carl (CHI) | CHI (NL) | |
![]() | Lundgren, Carl (KC) | KC | |
Maddox, Nick | PIT | ||
![]() | Magie, Sherry | PHI (NL) | |
![]() | Magee, Sherry (Portrait) | PHI (NL) | |
![]() | Magee, Sherry (With Bat) | PHI (NL) | |
![]() | Malarkey, Bill | BUF | |
Maloney, Billy | ROC | ||
Manion, George | COL | ||
Manning, Rube (Batting) | NY (AL) | ||
Manning, Rube (Pitching) | NY (AL) | ||
Marquard, Rube (Hands At Side) | NY (NL) | ||
![]() | Marquard, Rube (Pitching) | NY (NL) | |
![]() | Marquard, Rube (Portrait) | NY (NL) | |
Marshall, Doc | BRO | ||
![]() | Mathewson, Christy (Dark Cap) | NY (NL) | |
![]() | Mathewson, Christy (Portrait) | NY (NL) | |
![]() | Mathewson, Christy (White Cap) | NY (NL) | |
Mattern, Al | BOS (NL) | ||
McAleese, John | STL (AL) | ||
McBride, George | WAS | ||
McCauley, Pat | POR | ||
McCormick, Moose | NY (NL) | ||
McElveen, Pryor | BRO | ||
![]() | McGann, Dan | MIL | |
![]() | McGinley, Jim | TOR | |
McGinnity, Joe | NWK | ||
McGlynn, Stoney | MIL | ||
![]() | McGraw, John (Finger In Air) | NY (NL) | |
![]() | McGraw, John (Glove At Hip) | NY (NL) | |
![]() | McGraw, John (Portrait – No Cap) | NY (NL) | |
![]() | McGraw, John (Portrait – With Cap) | NY (NL) | |
McIntyre, Harry (BRO) | BRO | ||
![]() | McIntyre, Harry (BRO & CHI) | BRO/CHI | |
![]() | McIntyre, Matty | DET | |
McLean, Larry | CIN | ||
McQuillan, George (Ball In Hand) | PHI (NL) | ||
McQuillan, George (With Bat) | PHI (NL) | ||
![]() | Merkle, Fred (Portrait) | NY (NL) | |
![]() | Merkle, Fred (Throwing) | NY (NL) | |
![]() | Merritt, George | JC | |
Meyers, Chief | NY (NL) | ||
![]() | Milan, Clyde | WAS | |
Miller, Dots | PIT | ||
Miller, Molly | DAL | ||
![]() | Milligan, Bill | JC | |
![]() | Mitchell, Fred | TOR | |
Mitchell, Mike | CIN | ||
![]() | Moeller, Dan | JC | |
Molesworth, Carlton | BIR | ||
Moran, Herbie | PRO | ||
Moran, Pat | CHI (NL) | ||
Moriarty, George | DET | ||
Mowrey, Mike | CIN | ||
Mullaney, Dom | JAX | ||
![]() | Mullin (UER Mullen), George (Portrait) | DET | |
![]() | Mullin, George (Throwing) | DET | |
![]() | Mullin, George (With Bat) | DET | |
Murphy, Danny (Batting) | PHI (AL) | ||
Murphy, Danny (Throwing) | PHI (AL) | ||
Murray, Red (Batting) | NY (NL) | ||
![]() | Murray, Red (Portrait) | NY (NL) | |
Myers, Chief (Batting) | NY (NL) | ||
Myers, Chief (Fielding) | NY (NL) | ||
Nattress, Billy | BUF | ||
Needham, Tom | CHI (NL) | ||
Nicholls, Simon (Hands On Knees) | PHI (AL) | ||
Nichols, Simon (Batting) | PHI (AL) | ||
Niles, Harry | BOS (AL) | ||
Oakes, Rebel | CIN | ||
Oberlin, Frank | MIN | ||
O’Brien, Peter | STP | ||
O’Hara, Bill (NY) | NY (NL) | ||
O’Hara, Bill (STL) | STL (NL) | ||
![]() | Oldring, Rube (Batting) | PHI (AL) | |
Oldring, Rube (Fielding) | PHI (AL) | ||
![]() | O’Leary, Charley (Hands On Knees) | DET | |
![]() | O’Leary, Charley (Portrait) | DET | |
O’Neil, William J. | MIN | ||
Orth, Al | LYN | ||
Otey, William | NOR | ||
Overall, Orval (Hand At Face Level) | CHI (NL) | ||
Overall, Orval (Hands Waist Level) | CHI (NL) | ||
![]() | Overall, Orval (Portrait) | CHI (NL) | |
Owen, Frank | CHI (AL) | ||
Paige, George | CHA | ||
![]() | Parent, Fred | CHI (AL) | |
Paskert, Dode | CIN | ||
Pastorius, Jim | BRO | ||
Pattee, Harry | BRO | ||
![]() | Payne, Fred | CHI (AL) | Chicago Daily News, 1909 |
Pelty, Barney (Horizontal) | STL (AL) | ||
Pelty, Barney (Vertical) | STL (AL) | ||
Perdue, Hub | NAS | ||
Perring, George | CLE | ||
Persons, Arch | MTGM | ||
Pfeffer, Francis | CHI (NL) | ||
Pfeister, Jake (Seated) | CHI (NL) | ||
Pfeister, Jake (Throwing) | CHI (NL) | ||
Phelan, Jimmy | PRO | ||
Phelps, Eddie | STL (NL) | ||
Phillippe, Deacon | PIT | ||
Pickering, Ollie | MIN | ||
![]() | Plank, Eddie | PHI (AL) | |
![]() | Poland, Phil | BAL | |
Powell, Jack | STL (AL) | ||
Powers, Mike | PHI (AL) | ||
Purtell, Billy | CHI (AL) | ||
Puttman, Ambrose | LOU | ||
Quillen, Lee | MIN | ||
Quinn, Jack | NY (AL) | ||
Randall, Newt | MIL | ||
Raymond, Bugs | NY (NL) | ||
Reagan, Ed | NOLA | ||
Reulbach, Ed (Glove Showing) | CHI (NL) | ||
![]() | Reulbach, Ed (No Glove Showing) | CHI (NL) | |
![]() | Revelle, Dutch | RIC | |
Rhoades, Bob (Hands At Chest) | CLE | ||
Rhoades, Bob (Right Arm Extended) | CLE | ||
Rhodes, Charlie | STL (NL) | ||
Ritchey, Claude | BOS (NL) | ||
Ritter, Lou | KC | ||
Rockenfeld, Ike | MTGM | ||
![]() | Rossman, Claude | DET | |
Rucker, Nap (Portrait) | BRO | ||
Rucker, Nap (Throwing) | BRO | ||
![]() | Rudolph, Dick | TOR | |
Ryan, Ray | ROA | ||
![]() | Schaefer, Germany (DET) | DET | |
![]() | Schaefer, Germany (WAS) | WAS | |
![]() | Schirm, George | BUF | |
Schlafly, Larry | NWK | ||
Schlei, Admiral (Batting) | NY (NL) | ||
Schlei, Admiral (Catching) | NY (NL) | ||
![]() | Schlei, Admiral (Portrait) | NY (NL) | |
![]() | Schmidt, Boss (Portrait) | DET | |
Schmidt, Boss (Throwing) | DET | ||
Schreck, Ossee | COL | ||
![]() | Schulte, Wildfire (Back View) | CHI (NL) | |
![]() | Schulte, Wildfire (Front View) | CHI (NL) | |
Scott, Jim | CHI (AL) | ||
Seitz, Charles | NOR | ||
Seymour, Cy (Batting) | NY (NL) | ||
![]() | Seymour, Cy (Portrait) | NY (NL) | |
Seymour, Cy (Throwing) | NY (NL) | ||
Shannon, Spike | KC | ||
![]() | Sharpe, Bud | NWK | |
![]() | Shaughnessy, Shag | ROA | |
Shaw, Al | STL (NL) | ||
Shaw, Hunky | PRO | ||
![]() | Sheckard, Jimmy (Glove Showing) | CHI (NL) | |
Sheckard, Jimmy (No Glove Showing) | CHI (NL) | ||
Shipke, Bill | WAS | ||
Slagle, Jimmy | BAL | ||
Smith, Carlos | SHRV | ||
![]() | Smith, Frank (F. Smith) | CHI (AL) | |
![]() | Smith, Frank (White Cap) | CHI (AL) | |
![]() | Smith, Frank (CHI & BOS) | CHI/BOS | |
Smith, Happy | BRO | ||
Smith, Heinie | BUF | ||
Smith, Sid | ATL | ||
Snodgrass, Fred (Batting) | NY (NL) | ||
Snodgrass, Fred (Catching) | NY (NL) | ||
Spade, Bob | CIN | ||
![]() | Speaker, Tris | BOS (AL) | |
Spencer, Tubby | BOS (AL) | ||
Stahl, Jake (Glove Shows) | BOS (AL) | ||
![]() | Stahl, Jake (No Glove Shows) | BOS (AL) | |
Stanage, Oscar | DET | ||
Stark, Dolly | SAT | ||
Starr, Charlie | BOS (NL) | ||
![]() | Steinfeldt, Harry (Portrait) | CHI (NL) | |
Steinfeldt, Harry (With Bat) | CHI (NL) | ||
Stephens, Jim | STL (AL) | ||
![]() | Stone, George | STL (AL) | |
Stovall, George (Batting) | CLE | ||
![]() | Stovall, George (Portrait) | CLE | |
Strang, Sam | BAL | ||
Street, Gabby (Catching) | WAS | ||
Street, Gabby (Portrait) | WAS | ||
![]() | Sullivan, Billy | CHI (AL) | |
Summers, Ed | DET | ||
Sweeney, Bill | BOS (NL) | ||
Sweeney, Jeff | NY (AL) | ||
Tannehill, Jesse | WAS | ||
![]() | Tannehill, Lee (L. Tannehill On Front) | CHI (AL) | |
![]() | Tannehill, Lee (Tannehill On Front) | CHI (AL) | |
![]() | Taylor, Dummy | BUF | |
![]() | Tenney, Fred | NY (NL) | |
Thebo, Tony | WAC | ||
Thielman, Jake | LOU | ||
Thomas, Ira | PHI (AL) | ||
Thornton, Woodie | MOB | ||
Tinker, Joe (Bat Off Shoulder) | CHI (NL) | ||
![]() | Tinker, Joe (Bat On Shoulder) | CHI (NL) | |
Tinker, Joe (Hands On Knees) | CHI (NL) | ||
![]() | Tinker, Joe (Portrait) | CHI (NL) | |
Titus, John | PHI (NL) | ||
![]() | Turner, Terry | CLE | |
![]() | Unglaub, Bob | WAS | |
Violat, Juan | JAX | ||
![]() | Waddell, Rube (Portrait) | STL (AL) | |
![]() | Waddell, Rube (Throwing) | STL (AL) | |
Wagner, Heinie (Bat On Left Shoulder) | BOS (AL) | ||
Wagner, Heinie (Bat On Right Shoulder) | BOS (AL) | ||
![]() | Wagner, Honus | PIT | |
![]() | Wallace, Bobby | STL (AL) | |
![]() | Walsh, Ed | CHI (AL) | |
Warhop, Jack | NY (AL) | ||
Weimer, Jake | NY (NL) | ||
Westlake, James | DAN | ||
![]() | Wheat, Zack | BRO | |
White, Doc (Pitching) | CHI (AL) | ||
![]() | White, Doc (Portrait) | CHI (AL) | |
White, Foley | HOU | ||
![]() | White, Jack | BUF | |
![]() | Wilhelm, Kaiser (Hands At Chest) | BRO | |
Wilhelm, Kaiser (With Bat) | BRO | ||
Willett, Ed | DET | ||
Willetts, Ed (UER) | DET | ||
Williams, Jimmy | STL (AL) | ||
![]() | Willis, Vic (Portrait) | PIT | |
Willis, Vic (Batting) | STL (NL) | ||
Willis, Vic (Throwing) | STL (NL) | ||
Wilson, Owen | PIT | ||
![]() | Wiltse, Hooks (Pitching) | NY (NL) | Harwell Collection (1904) |
![]() | Wiltse, Hooks (Portrait – No Cap) | NY (NL) | |
![]() | Wiltse, Hooks (Portrait – With Cap) | NY (NL) | |
![]() | Wright, Lucky | TOL | |
Young, Cy (With Glove) | CLE | ||
Young, Cy (Bare Hand) | CLE | ||
![]() | Young, Cy (Portrait) | CLE | |
Young, Irv | MIN | ||
Zimmerman, Heinie | CHI (NL) |
If you have additions to the project, please let us know in the comments. You can also use our Contact form or tag us on Twitter @sabrbbcards. Finally, for related card-photo matching projects see–
- Andrew Aronstein’s T205 gallery on Flickr
- SABR Baseball Cards blog: 1933 Goudey
- SABR Baseball Cards blog: 1934-36 Diamond Stars
- SABR Baseball Cards blog: 1943 M.P. & Company
Great project and glad to meet some new people last night.
LikeLiked by 1 person
A number of comments, including notes from the “Zoom Release Party.”
1. THANK YOU, Matt, for offering your work in progress to our Committee for participation and crowdsourcing.
2. Per Nick’s suggestion, a source column has been added.
3. Jeff/Andrew indicated possibility of visiting Hall of Fame once reopened. Jeff lives VERY nearby and Andrew isn’t super far.
4. Suggestion from many that crowdsourcing would be facilitated if we add card images to our unmatched rows so researchers wouldn’t need to pull up card image separately. I am working on this right now, but it will take a while since set is so large.
5. We talked about the possible use of other baseball cards that show T206 image in photographic form. Less ideal than the “real” photo and should not be done if card came out AFTER T206. (We may revisit this once we’ve exhausted all other nooks and crannies.)
6. While I add the unmatched T206 cards, layout of table may be a bit wonky. Will attempt to optimize once I’m done.
LikeLike
The Ramly set was brought up last night as a possible source. The set dates to 1909. It’s very possible the images predate some or many of the t206 set
Fun discussion last night
LikeLike
I believe I have a 1 of 1 t206 portrait of Al Bridwell. There is also a Doyle signature. Al was my cousin and it is a family heirloom. I need some help identifying exactly what I have if someone could reach out.
LikeLike
Bob Unglaub card and source image are both on his Find A Grave page


LikeLike
Thank you for the tip! Unglaub is a favorite for his Unglaub Arc idea.
LikeLike
Hi, I enjoyed your YouTube video discussing photo sources for the t206 this evening 4/14/2020. I’ve actually traded a couple messages with Matt a couple weeks ago regarding a tea box I use to hold my raw t206. I saw his photo research in posts on FB as well. Great stuff. After viewing your video tonight, I did a few quick google searches of my own and found a few more images if you are interested. I have Walter Johnson Portrait. Fred Parent Portrait. Fielder Jones Portrait. Dan McGann Portrait. Bob Unglaub Portrait. And a slightly blurry Davy Jones Portrait-it’s a 1901 image. I’ll continue to search for more as it’s very interesting to me. I can’t place the images inside this comment box so if you are interested, please email me as I have provided the address below and I’m happy to share with you. Thanks again for sharing a fun video topic. Scott
LikeLiked by 1 person
Email sent!! Definitely interested.
LikeLike
I’ve always wanted to own a t206 card so if anyone has one I’ll trade or buy or something
LikeLiked by 1 person